Toll free Mex 01 800 4800 742

Toll free Can & USA 1 877 608 4520

"Your dream vacation it's just a click away..."

Language
viva rentals

Rental Search

or ...

Step 1

Step 2

Step 3

The best rates in Rent a Car in Cancun-Riviera Maya & Cozumel

Please, consider the following seasons before making your reservation:

  • Low Season: April 08 to July 15 / August 21 to December 20
  • High Season: July 16 to August 20 / January 07 to April 31
  • Christmas: December 21 to January 06

Rates below include: unlimited mileage and 24 hours. No hidden costs, unlimited mileage included!


Car Mode Low Season High Season Christmas
day day day
Dodge Atos std./ac $35.20 $40.70 $104.50
VW Pointer std./ac $35.20 $47.30 $104.50
GM Chevy Monza std./ac $35.20 $47.30 $115.50
Ford Fiesta std./ac $35.20 $47.30 $115.50
Fiat Palio std./ac $44.00 $49.50 $110.00
GM Corsa std./ac $44.00 $49.50 $110.00
GM Chevy Monza aut./ac $44.00 $49.50 $110.00
Nissan Tsuru aut../ac $44.00 $49.50 $110.00
Dodge Attitude aut./ac $49.50 $55.00 $121.00
VW Jetta aut./ac $66.00 $71.50 $137.50
Dodge Stratus aut./ac $66.00 $71.50 $137.50
Dodge Avenger aut./ac $66.00 $71.50 $137.50
Jeep Wrangler 2 doors std. $60.00 $66.00 $96.00
Jeep Liberty aut./ac $71.50 $77.00 $181.50
Jeep Patriot aut./ac $71.50 $77.00 $181.50
Jeep Compass aut./ac $71.50 $77.00 $181.50
Dodge Nitro aut./ac $71.50 $77.00 $181.50
Jeep Wrangler aut./ac $77.00 $82.50 $187.00
Chrysler Voyager aut./ac $88.00 $93.50 $160.00
GM Suburban aut./ac $126.50 $137.50 $247.50
GM Equinox aut./ac $126.50 $137.50 $247.50
GM Express Van aut./ac (15 p) $126.50 $137.50 $247.50
BMW 325 aut. /ac $159.50 $181.50 $1291.50
       

All prices are in U.S. Dollars

Optional:
- Medical Insurance: $5.00 USD x day
- Additional Driver: $3.00 USD x day
- Baby Seat: $5.00 USD x day


Would you like to get in touch with us?. Please feel free to contact us using the following contact form.

Your full name

i.e. me@host.com

i.e. (int) (est) phone number

Told us your requirements and needs!

As an anti spam measure, please answer the following math question.